1. Pirates of the Caribbean: On Stranger Tides $90,100,000 [1st week]
2. Bridesmaids $57,517,530 [2nd week]
3. Thor $145,406,000 [3rd week]
4. Fast Five $186,219,155 [4th week]
5. Rio $131,646,651 [6th week]
6. Priest $23,683,000 [2nd week]
7. Jumping the Broom $31,300,000 [3rd week]
8. Something Borrowed $31,428,000 [3rd week]
9. Water for Elephants $52,427,574 [5th week]
10. Madea's Big Happy Family $51,756,990 [5th week]
No comments:
Post a Comment